M02
- AESSEAL Mulitple sprung, grub screwed balanced rotary mechanical seal with PTFE wedge secondary sealing member
- AESSEAL mechanical seal alternative to:-
- John Crane T109B,
- John Crane T9B
Dimension Chart
| d1 (mm) | d1b (mm) | d3 (mm) | l1 (mm) |
|---|---|---|---|
| 19.1 | 15.8 | 34.7 | 30 |
| 22.2 | 19.1 | 38 | 32 |
| 25.4 | 22.2 | 41 | 33 |
| 28.6 | 25.4 | 44 | 35 |
| 31.7 | 28.6 | 49 | 35 |
| 34.9 | 28.6 | 52 | 37 |
| 38.1 | 31.7 | 55.6 | 37 |
| 41.2 | 34.9 | 61 | 45 |
| 44.4 | 38.1 | 64.3 | 45 |
| 47.6 | 41.2 | 65.1 | 45 |
| 50.8 | 44.4 | 70.7 | 45 |
| 53.9 | 47.6 | 77 | 52 |
| 57.1 | 50.8 | 80.1 | 52 |
| 60.3 | 53.9 | 83.1 | 52 |
| 63.5 | 57.1 | 86.6 | 52 |
| 66.6 | 60.3 | 89.6 | 52 |
| 69.8 | 63.5 | 92.8 | 52 |
| 73 | 66.6 | 95.9 | 52 |
| 76.2 | 69.8 | 97.7 | 52 |
| 79.3 | 73 | 100.7 | 52 |
| 82.5 | 76.2 | 105.5 | 52 |
| 85.7 | 79.3 | 108.7 | 52 |
| 88.9 | 82.5 | 112 | 52 |
| 92 | 85.7 | 115.9 | 52 |
| 95.2 | 88.9 | 118.2 | 52 |
| 98.4 | 92 | 121.3 | 52 |
| 101.6 | 95.2 | 124.6 | 52 |

