B08
- AESSEAL PTFE bellows external Mechanical Seals
- PTFE External bellows seals found extensively in chemical Process, corrosive applications
- Available with GFT face & PTFE bellows as standard, alternative face materials available on request (subject to requirements)
- Available in Metric & Inch sizes
- Supplied complete with setting clips, seals pre-set to installation length
- Commonly used with S08 or S080 stationary
- AESSEAL mechanical seal alternative to:-
- Crane Type 10T
- Crane Type 10R
- Crane Type 20
- Crane Type 20R
- Fluiten ES
- Ropac Corropac 30
Dimension Chart
| d1 (mm) | d3 (mm) | l1 (mm) |
|---|---|---|
| 25 | 63.5 | 35.5 |
| 25.4 | 63.5 | 35.5 |
| 28 | 66.6 | 35.5 |
| 28.6 | 66.6 | 35.5 |
| 30 | 69.8 | 35.5 |
| 31.7 | 69.8 | 35.5 |
| 34.9 | 73 | 35.5 |
| 35 | 73 | 35.5 |
| 38 | 76.2 | 35.5 |
| 38.1 | 76.2 | 35.5 |
| 40 | 79.3 | 35.5 |
| 41.2 | 79.3 | 35.5 |
| 44.4 | 82.5 | 35.5 |
| 45 | 82.5 | 35.5 |
| 47.6 | 90.6 | 39.7 |
| 48 | 90.6 | 39.7 |
| 50 | 93.8 | 39.7 |
| 50.8 | 93.8 | 39.7 |
| 53 | 97 | 39.7 |
| 53.9 | 97 | 39.7 |
| 55 | 100.2 | 39.7 |
| 57.1 | 100.2 | 39.7 |
| 60 | 103.33 | 39.7 |
| 60.3 | 103.33 | 39.7 |
| 63.5 | 106.5 | 39.7 |

