B02
- AESSEAL Single Spring enclosed bellows Mechanical Seal, complete with short working length and boot mounted stationary
- General industry applications, commonly found in submersible pumps
- Available in Carbon/Ceramic, Carbon/Silicon Carbide & Silicon Carbide/Silicon Carbide as standard
- Supplied with Nitrile, EPDM & Viton elastomers as standard
- The AESSEAL B02 stationary is also available seperately as the AESSEAL S040 boot mounted Din stationary
- The AESSEAL B02 is also offered in three further arrangements, B02S, B02SS & B02SL, all of which share a common rotary
- For alternative installation lengths, Din L1K & Din L1N, refer to AESSEAL mechanical seals B012 & B013
- AESSEAL have created many special versions of the B02, with unique installation dimensions, for details refer to B012G, B02D, B02K, B02X, B02XS & B02W
- AESSEAL B02 Mechanical Seal alternative to:-
- Burgmann MG1 seal & G60 stationary
- Flowserve Pac-Seal 190
- Hecker HN 410SU
- Roten L3
Dimension Chart
| d1 (mm) | d3 (mm) | d7 (mm) | l1 (mm) | l4 (mm) |
|---|---|---|---|---|
| 10 | 24 | 21 | 14.5 | 6.6 |
| 12 | 24 | 23 | 15 | 6.6 |
| 14 | 28 | 25 | 17 | 6.6 |
| 16 | 29 | 27 | 17 | 6.6 |
| 17 | 31 | 33 | 19.5 | 7.5 |
| 18 | 31 | 33 | 19.5 | 7.5 |
| 20 | 36 | 35 | 21.5 | 7.5 |
| 22 | 36 | 37 | 21.5 | 7.5 |
| 24 | 40.5 | 39 | 22.5 | 7.5 |
| 25 | 41 | 40 | 23 | 7.5 |
| 28 | 47 | 43 | 26.5 | 7.5 |
| 30 | 47 | 45 | 26.5 | 7.5 |
| 32 | 51 | 48 | 27.5 | 7.5 |
| 33 | 51 | 48 | 27.5 | 7.5 |
| 35 | 55 | 50 | 28.5 | 7.5 |
| 38 | 58 | 56 | 30 | 9 |
| 40 | 60 | 58 | 30 | 9 |
| 43 | 63 | 61 | 30 | 9 |
| 45 | 65 | 63 | 30 | 9 |
| 48 | 69 | 66 | 30.5 | 9 |
| 50 | 71 | 70 | 30.5 | 9.5 |
| 53 | 76 | 73 | 33 | 11 |
| 55 | 78 | 75 | 35 | 11 |
| 58 | 82 | 78 | 37 | 11 |
| 60 | 85 | 80 | 38 | 11 |
| 65 | 90 | 85 | 40 | 11 |
| 68 | 94 | 90 | 40 | 11.3 |
| 70 | 97 | 92 | 40 | 11.3 |
| 75 | 102 | 97 | 40 | 11.3 |
| 80 | 108 | 105 | 40 | 12 |
| 85 | 117 | 110 | 41 | 14 |
| 90 | 126 | 115 | 45 | 14 |
| 95 | 131 | 120 | 46 | 14 |
| 100 | 136 | 125 | 47 | 14 |

