B07
- AESSEAL Single Spring enclosed bellows mechanical seal with boot mounted seat to DIN-EN 12756
- Available in Carbon/Ceramic, Carbon/Silicon Carbide & Silicon Carbide/Silicon Carbide as standard
- Supplied with Nitrile, EPDM & Viton elastomers as standard
- The AESSEAL B07 stationary is also available seperately as the AESSEAL S04 boot mounted Din stationary
- The AESSEAL B07 is also offered in two further arrangements, B07S & B07SL
- AESSEAL B07 Mechanical Seal alternative to:-
- John Crane 502 seal
- Sterling 524 seal
Dimension Chart
| d1 (mm) | d3 (mm) | d7 (mm) | l1 (mm) | l4 (mm) |
|---|---|---|---|---|
| 12 | 22 | 23 | 23.9 | 8.6 |
| 14 | 24.1 | 25 | 26.4 | 8.6 |
| 16 | 26.2 | 27 | 26.4 | 8.6 |
| 18 | 32.2 | 33 | 27.5 | 10 |
| 20 | 33.9 | 35 | 27.5 | 10 |
| 22 | 36.1 | 37 | 27.5 | 10 |
| 24 | 38.1 | 39 | 30 | 10 |
| 25 | 38.8 | 40 | 30 | 10 |
| 28 | 42.1 | 43 | 32.5 | 10 |
| 30 | 44.2 | 45 | 32.5 | 10 |
| 32 | 45.8 | 48 | 32.5 | 10 |
| 33 | 46.9 | 48 | 32.5 | 10 |
| 35 | 48.8 | 50 | 32.5 | 10 |
| 38 | 54.2 | 56 | 34 | 11 |
| 40 | 56.1 | 58 | 34 | 11 |
| 43 | 58.8 | 61 | 34 | 11 |
| 45 | 60.9 | 63 | 34 | 11 |
| 48 | 64.1 | 66 | 34 | 11 |
| 50 | 66.2 | 70 | 34.5 | 13 |
| 53 | 69.1 | 73 | 34.5 | 13 |
| 55 | 71.1 | 75 | 34.5 | 13 |
| 58 | 78.2 | 78 | 39.5 | 13 |
| 60 | 79.9 | 80 | 39.5 | 13 |
| 63 | 82.8 | 83 | 39.5 | 13 |
| 65 | 85.1 | 85 | 39.5 | 13 |
| 70 | 90 | 92 | 44.7 | 15.3 |
| 75 | 97 | 97 | 44.7 | 15.3 |
| 80 | 104 | 105 | 44.3 | 15.7 |
| 85 | 108 | 110 | 44.3 | 15.7 |
| 90 | 114 | 115 | 49.3 | 15.7 |
| 95 | 118 | 120 | 49.3 | 15.7 |
| 100 | 124 | 125 | 49.3 | 15.7 |

