P02/ P02T''
- Single Spring rubber diaphragm seal with boot mounted seat used widely and capable of long service life
- P02T - as above but with Thin Profile where standard P02 outside diameter is too large
- Alternative to:-
- Burgmann MG920/ D1-G50 seal
- Crane 2 (N SEAT) seal
- Flowserve 200 seal
- Latty T200 seal
- Roten RB02 seal
- Roten 21 seal
- Sealol 43 CE short seal
- Sterling 212 seal
- Vulcan 20 seal
Dimension Chart
| d1 (mm) | d3 (mm) | d3t (P02T) (mm) | d7 (mm) | l1 (mm) | l4 (mm) |
|---|---|---|---|---|---|
| 9.5 | 23 | 20 | 24.6 | 25.4 | 8.7 |
| 12.7 | 24 | 22.8 | 27.7 | 25.4 | 8.7 |
| 15.8 | 26.7 | 26.7 | 30.9 | 25.4 | 10.3 |
| 19.1 | 31.2 | 30.4 | 34.1 | 25.4 | 10.3 |
| 22.2 | 33.5 | 33.4 | 37.3 | 25.4 | 10.3 |
| 25.4 | 43.2 | 39.3 | 40.5 | 25.4 | 10.3 |
| 28.6 | 46.5 | 42 | 47.6 | 33.3 | 11.9 |
| 31.7 | 49.5 | 45.8 | 50.8 | 33.3 | 11.9 |
| 34.9 | 52.7 | 49.3 | 53.9 | 33.3 | 11.9 |
| 38.1 | 56 | 52.8 | 57.1 | 33.3 | 11.9 |
| 41.2 | 62.2 | 55.5 | 60.3 | 33.3 | 11.9 |
| 44.4 | 66 | 61 | 63.5 | 40.4 | 11.9 |
| 47.6 | 66 | 64 | 66.6 | 40.4 | 11.9 |
| 50.8 | 73 | 66 | 69.8 | 40.4 | 13.5 |
| 53.9 | 73.5 | 71.5 | 73 | 41 | 13.5 |
| 57.1 | 78.5 | 79.6 | 76.2 | 41 | 13.5 |
| 60.3 | 82 | 79.6 | 79.3 | 41 | 13.5 |
| 63.5 | 85 | 81.5 | 82.5 | 41 | 13.5 |
| 66.6 | 88.5 | 84.6 | 92.1 | 49 | 15.9 |
| 69.8 | 92.7 | 90 | 95.2 | 49 | 15.9 |
| 73 | 95 | 92 | 98.4 | 49 | 15.9 |
| 76.2 | 102 | 96.8 | 101.6 | 49 | 15.9 |

