S03
- AESSEAL 'O' ring mounted DIN short stationary
- Available in Ceramic and Silicon Carbide as standard
- Supplied with any comercially available 'O' ring
- Offering an alternative axial (l4) dimension to AESSEAL Din short stationary type S06
- Used extensively with AESSEAL mechanical seal types B02SS, B012SS, B013SS, B05S, B052S & B053S
- AESSEAL alternative to:-
- Burgmann G6 stationary
- Crane BS stationary
- Flowserve 8S stationary
- Sterling SM32DINS stationary
Dimension Chart
| d1 (mm) | d7 (mm) | l4 (mm) |
|---|---|---|
| 10 | 21 | 6.6 |
| 12 | 23 | 6.6 |
| 14 | 25 | 6.6 |
| 16 | 27 | 6.6 |
| 18 | 33 | 7.5 |
| 20 | 35 | 7.5 |
| 22 | 37 | 7.5 |
| 24 | 39 | 7.5 |
| 25 | 40 | 7.5 |
| 28 | 43 | 7.5 |
| 30 | 45 | 7.5 |
| 32 | 48 | 7.5 |
| 33 | 48 | 7.5 |
| 35 | 50 | 7.5 |
| 38 | 56 | 9 |
| 40 | 58 | 9 |
| 43 | 61 | 9 |
| 45 | 63 | 9 |
| 48 | 66 | 9 |
| 50 | 70 | 9.5 |
| 53 | 73 | 11 |
| 55 | 75 | 11 |
| 58 | 78 | 11 |
| 60 | 80 | 11 |
| 65 | 85 | 11 |
| 68 | 90 | 11.3 |
| 70 | 92 | 11.3 |
| 75 | 97 | 11.3 |
| 80 | 105 | 12 |
| 85 | 110 | 14 |
| 90 | 115 | 14 |
| 95 | 120 | 14 |
| 100 | 125 | 14 |

