T04D
- Tapered spring 'O' ring mounted seal with pressed stainless steel head, ceramic rotary face and carbon seat
- Designed to suit DIN-EN 12756 housings
- ALternative to:-
- Burgmann BT-FN.NU seal
- Flowserve 43D seal
- Latty T901D seal
- Roplan R62D seal
- Roten UNITEN 3 seal
- Sterling SU3 seal
- Lowara seal
Dimension Chart
| d1 (mm) | d3 (mm) | d7 (mm) | l1 (mm) | l4 (mm) |
|---|---|---|---|---|
| 10 | 20 | 21 | 15 | 7 |
| 12 | 22 | 23 | 18 | 7 |
| 14 | 24 | 25 | 22 | 7 |
| 16 | 26 | 27 | 23 | 7 |
| 18 | 32 | 33 | 24 | 10 |
| 20 | 33 | 35 | 25 | 10 |
| 22 | 36 | 37 | 25 | 10 |
| 24 | 37.4 | 39 | 27 | 10 |
| 25 | 38 | 40 | 27 | 10 |
| 28 | 42 | 43 | 29 | 10 |
| 30 | 44 | 45 | 30 | 10 |
| 32 | 45.5 | 48 | 30 | 10 |
| 33 | 46.5 | 48 | 39 | 10 |
| 35 | 49 | 50 | 39 | 10 |
| 38 | 56 | 56 | 42 | 13 |
| 40 | 58 | 58 | 42 | 13 |

